| Sign In | Join Free | My polstate.com |
|
Brand Name : XWELL
Model Number : SF-HV-LRM-1
Place of Origin : China
MOQ : 5pcs
Price : 50-10000USD/Negotiable
Payment Terms : L/C,D/A,D/P,T/T,Western Union,MoneyGram
Supply Ability : 100000pcs/month
Delivery Time : 5-8 working days
Packaging Details : bottle
Specific Surface Area : 3.6226m²/g
Tap Density : 2.1g/cm³
Discharge Capacity (2.0-4.8V) : >300 (0.1C), 250 (1C)mAh/g
Initial Efficiency : 85%
Voltage Drop per Cycle : 0.6 (after 500 cycles)mV
Capacity Retention : 85 (after 500 cycles)%
Lithium-rich manganese-based battery materials, new high-voltage high-capacity battery cathode materials, compatible with silicon-carbon anode, for preparing high-capacity battery cells.
| Item | Sub-item | Unit | Typical Value |
|---|---|---|---|
| Main Content | Li | wt% | 7.9079 |
| Ni | wt% | 8.4322 | |
| Mn | wt% | 29.409 | |
| Co | wt% | 8.4643 | |
| Impurities | Fe | ppm | 0.0533 |
| Ca | ppm | 1.9011 | |
| Al | ppm | 0.9158 | |
| Zn | ppm | 1.968 | |
| Particle Size Distribution | D10 | μm | 9.058 |
| D50 | μm | 12.554 | |
| D90 | μm | 17.564 | |
| Dmax | μm | 29.764 | |
| Specific Surface Area | m²/g | 3.6226 | |
| Tap Density | g/cm³ | 2.1 | |
| Discharge Capacity (2.0-4.8V) | mAh/g | >300 (0.1C), 250 (1C) | |
| Initial Efficiency | % | 85 | |
| Voltage Drop per Cycle | mV | 0.6 (after 500 cycles) | |
| Capacity Retention | % | 85 (after 500 cycles) | |
| Precautions | Shelf life: 1 year under normal temperature & dry conditions | ||

0.1C Charge and Discharge Curve Graph:

Cycle 500 times curve graph at 1 degree Celsius:

|
|
Lithium-Rich Manganese-Based Polycrystalline Cathode Material SF-HV-LRM-1 Images |